3 Bedrooms: $2099
These apartments are currently available.
Click on an address for more information.
| 2 Bed 2 Bath - 1154 Sq. Ft. - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 9140 Brookshire Avenue, # 117 | 1154 | 2 | 2 | $400 | $1599 |
| 9140 Brookshire Avenue, # 218 | 1154 | 2 | 2 | $400 | $1599 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| 3 Bed 2 Bath - 1441 Sq. Ft. - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 9140 Brookshire Avenue, # 149 | Aug 14, 2010 | 1441 | $500 | $2099 | |
| 2 Bed 2 Bath - 1154 Sq. Ft. - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 9140 Brookshire Avenue, # 215 | Aug 6, 2010 | 1154 | $400 | $1599 | |
| 9140 Brookshire Avenue, # 234 | Aug 6, 2010 | 1154 | $400 | $1599 | |





