2 Bedrooms: $1699 to $1749
3 Bedrooms: $2099
These apartments are currently available.
Click on an address for more information.
| 2 Bed 2 Bath - 1154 Sq. Ft. - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 9140 Brookshire Avenue, # 246 | 1154 | 2 | 2 | $400 | $1699 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| 3 Bed 2 Bath - 1441 Sq. Ft. - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 9140 Brookshire Avenue, # 222 | Dec 12, 2012 | 1441 | $500 | $2099 | |
| 2 Bed 2 Bath - 1251 Sq. Ft. - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 9140 Brookshire Avenue, # 120 | Feb 10, 2012 | 1251 | $400 | $1749 | |
| 1 Bed 1 Bath - 831 Sq. Ft. - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 9140 Brookshire Avenue, # 202 | Feb 15, 2012 | 831 | $300 | $1425 | |
| 9140 Brookshire Avenue, # 228 | Feb 10, 2012 | 831 | $300 | $1425 | |




