3 Bedrooms: $2099
These apartments will be available on the dates listed below.
Click on an address for more information.
| 3 Bed 2 Bath - 1441 Sq. Ft. - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 9140 Brookshire Avenue, # 225 | Mar 30, 2010 | 1441 | $500 | $2099 | |
| 2 Bed 2 Bath - 1251 Sq. Ft. - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 9140 Brookshire Avenue, # 116 | Apr 16, 2010 | 1251 | $400 | $1699 | |
| 2 Bed 2 Bath - 1251 Sq. Ft. - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 9140 Brookshire Avenue, # 131 | Apr 9, 2010 | 1251 | $400 | $1699 | |
| 9140 Brookshire Avenue, # 247 | Mar 30, 2010 | 1251 | $400 | $1699 | |
| 2 Bed 2 Bath - 1154 Sq. Ft. - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 9140 Brookshire Avenue, # 214 | Mar 22, 2010 | 1154 | $400 | $1649 | |
| 9140 Brookshire Avenue, # 245 | Apr 16, 2010 | 1154 | $400 | $1699 | |





